Eastman 200mm Bolt Cutter- Chrome Molybdenum Steel, E-2039 (Pack of 6)
₹2,394
Loading…
₹1,02,520 (Incl. of all taxes)
₹86,881.36 + ₹15,638.64 GST
₹1,02,520 (Incl. of all taxes)
₹86,881.36 + ₹15,638.64 GST
| Brand | Eastman |
| Item Code | elemech90107 |
| PCU VA | 3000 |
| INPUT PARAMETERSÂ | |
| Nominal I/P DC Voltage (V)Â | 48 V |
| Low Battery Warning (V) | 43.2±0.4 |
| Low Battery Cut off (V) | 42±0.4 |
| OUTPUT PARAMETERSÂ | |
| Waveform | Pure Sinewave |
| Frequency Regulation | 50 Hz ±1 Hz |
| Peak Efficiency of Inverter | 89% |
| Overload Capacity (IT Load Selection) | 110% for 60 sec & 150% for 30 sec & 200% for 2 sec |
| Overload Capacity (Normal Load Selection) | 120% for 60 sec (3 Retry) & 150% for 30 sec (3 Retry) & 200% for 2 sec (No Retry)Â |
| Distortion (vTHD)Â | <3%Â |
| Crest factor | 3:01 |
| No load Shutdown (W)Â | 10-15 |
| MPPT SOLAR CHARGE CONTROLLERÂ | |
| Technology | DSP Based MPPT Charger |
| Max Solar Panel Wattage | 3 kWp |
| Input DC Voltage Range (V)Â | 72-180 V |
| Bulk Voltage | 58.4 V (Settable from 54-60 V) |
| Power Conversion Efficiency of Solar Charge Controller | 96% |
| Automatic Temperature compensation (Optional) | -3 mV/ deg C/cell |
| High-Temperature Cut-OFF PCU/ MPPT | 102 deg C ± 5 deg C |
| High-Temperature MPPT Charger Reconnect | 85 deg C ± 5 deg C |
Browse through the extensive list of Solar Inverter at Elemech. Shop online for other Eastman Solar Inverter. available at Elemech in the lowest price range.
Eastman 3kVA 48V MMPT Based Industrial Solar PCU, ESM3KVA/48